__NUMBEREDHEADINGS__
하나
<?php // some php code
둘
👉
📌
📘
✅
이모지 | 의미/용도 | 설명 |
---|---|---|
📌 | 포인트, 핵심, 주제 | 중요한 개념이나 문서 중심 내용 표시 |
🔍 | 검색, 탐색, 세부정보 | 특정 정보나 쿼리 결과를 설명할 때 |
✅ | 확인됨, 성공 | 정상 수행, 성공적으로 완료된 작업 등 |
❌ | 실패, 오류 | 오류 메시지, 잘못된 예시 표시 |
⚠️ | 경고, 주의 | 실수하기 쉬운 부분, 유의사항 안내 |
📘 | 예시, 샘플 코드 | 코드나 문법 예시 앞에 붙임 |
📖 | 설명, 문서 | 이론 설명, 정의, 배경지식 설명 |
💡 | 팁, 힌트 | 실무 팁, 성능 향상 방법, 유용한 정보 |
🔗 | 링크, 연관 항목 | 관련 문서나 외부 리소스 연결 안내 |
🧠 | 이해 포인트 | 개념적 사고가 필요한 부분 강조 |
📊 | 통계, 분석 | 숫자, 결과 요약, 데이터 분석 표시에 사용 |
🛠️ | 설정, 구성 | 설정 방법, 설치, 구성 관련 내용에 사용 |
📝 | 작성, 정리 | 문서화, 필기할 포인트, 요약 강조 |
🧪 | 실험, 테스트 | 테스트 사례, 시도해볼 쿼리 |
🚫 | 금지, 제한 | 사용하면 안 되는 방식, Deprecated 기능 |
🔄 | 반복, 순환 | 루프, 순환 구조, 반복 작업 안내 |
⏱️ | 시간, 성능 | 실행 시간, 성능 이슈 관련 강조 |
셋
넷
하나
둘
셋
넷
하나
하나
If you have a very long (or intricately numbered) wiki page, you can use this extension to automatically insert section numbers (for example: 3.4 or 1.2.2.4) into the page using {{#secnum:n|section_title_goes_here}}.
For example, you can write see section {{#secnum:n|Boring Heading}} for a map of this and it will be replaced with "see section 4.7 for a map of this".
You can also use {{#secnum:Y|title_goes_here}} to add an auto incrementing variable to the end of the section number. Useful in creating numbered lists, like:
- {{#secnum:Y|title #8}} It contains some more items.
- {{#secnum:Y|title #8}} It contains some more items.
- {{#secnum:Y|title #8}} It contains some more items.
- {{#secnum:Y|title #8}} It contains some more items.
- {{#secnum:Y|title #8}} It contains some more items.
- {{#secnum:Y|title #8}} It contains some more items.
— basic comment form, sufficient for most things.
<comments allow="Derfel,Jack Phoenix,Misza" /> — only allows the users Derfel, Jack Phoenix and Misza to submit comments. <comments voting="Plus" /> — prevents users from rating comments negatively (thumb down), allowing only positive (thumb up) votes.